Usage Statistics for ASIAN-PUSSY-SLUTS-THUMB-SEX.COM

Summary Period: January 2004
Generated 01-Feb-2004 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for January 2004
Total Hits 1599
Total Files 1289
Total Pages 571
Total Visits 438
Total KBytes 37521
Total Unique Sites 395
Total Unique URLs 26
Total Unique Referrers 173
Total Unique User Agents 51
. Avg Max
Hits per Hour 2 94
Hits per Day 51 175
Files per Day 41 101
Pages per Day 18 34
Visits per Day 14 25
KBytes per Day 1210 3633
Hits by Response Code
Code 200 - OK 1289
Code 304 - Not Modified 122
Code 400 - Bad Request 5
Code 404 - Not Found 182
Code 408 - Request Timeout 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 13 0.81% 12 0.93% 13 2.28% 12 2.74% 11 2.78% 101 0.27%
2 41 2.56% 35 2.72% 20 3.50% 16 3.65% 17 4.30% 907 2.42%
3 52 3.25% 50 3.88% 16 2.80% 14 3.20% 16 4.05% 1451 3.87%
4 15 0.94% 14 1.09% 14 2.45% 13 2.97% 12 3.04% 93 0.25%
5 35 2.19% 30 2.33% 15 2.63% 11 2.51% 12 3.04% 873 2.33%
6 89 5.57% 88 6.83% 9 1.58% 9 2.05% 14 3.54% 3186 8.49%
7 40 2.50% 31 2.40% 19 3.33% 16 3.65% 17 4.30% 867 2.31%
8 12 0.75% 10 0.78% 11 1.93% 11 2.51% 11 2.78% 76 0.20%
9 25 1.56% 15 1.16% 25 4.38% 17 3.88% 16 4.05% 113 0.30%
10 47 2.94% 36 2.79% 27 4.73% 19 4.34% 20 5.06% 828 2.21%
11 54 3.38% 52 4.03% 17 2.98% 17 3.88% 17 4.30% 1481 3.95%
12 78 4.88% 77 5.97% 18 3.15% 17 3.88% 19 4.81% 2469 6.58%
13 52 3.25% 50 3.88% 31 5.43% 25 5.71% 28 7.09% 991 2.64%
14 91 5.69% 48 3.72% 11 1.93% 10 2.28% 13 3.29% 1647 4.39%
15 58 3.63% 58 4.50% 18 3.15% 17 3.88% 19 4.81% 1717 4.58%
16 27 1.69% 18 1.40% 22 3.85% 17 3.88% 18 4.56% 135 0.36%
17 91 5.69% 77 5.97% 28 4.90% 18 4.11% 20 5.06% 2573 6.86%
18 36 2.25% 25 1.94% 34 5.95% 25 5.71% 25 6.33% 193 0.51%
19 35 2.19% 22 1.71% 30 5.25% 20 4.57% 22 5.57% 322 0.86%
20 97 6.07% 94 7.29% 15 2.63% 15 3.42% 21 5.32% 3223 8.59%
21 33 2.06% 29 2.25% 13 2.28% 10 2.28% 11 2.78% 865 2.31%
22 37 2.31% 34 2.64% 14 2.45% 14 3.20% 17 4.30% 908 2.42%
23 71 4.44% 50 3.88% 11 1.93% 11 2.51% 12 3.04% 1664 4.43%
24 69 4.32% 57 4.42% 27 4.73% 18 4.11% 21 5.32% 1717 4.58%
25 55 3.44% 44 3.41% 18 3.15% 8 1.83% 11 2.78% 1483 3.95%
26 61 3.81% 60 4.65% 5 0.88% 5 1.14% 9 2.28% 2216 5.91%
27 28 1.75% 13 1.01% 20 3.50% 10 2.28% 11 2.78% 291 0.78%
28 13 0.81% 12 0.93% 8 1.40% 8 1.83% 10 2.53% 230 0.61%
29 38 2.38% 27 2.09% 17 2.98% 8 1.83% 9 2.28% 840 2.24%
30 175 10.94% 101 7.84% 21 3.68% 13 2.97% 19 4.81% 3633 9.68%
31 31 1.94% 20 1.55% 24 4.20% 14 3.20% 16 4.05% 429 1.14%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.31% 0 29 2.25% 1 34 5.95% 7 202 0.54%
1 2 68 4.25% 1 47 3.65% 0 6 1.05% 55 1700 4.53%
2 1 33 2.06% 0 27 2.09% 0 15 2.63% 21 659 1.76%
3 1 47 2.94% 1 42 3.26% 0 17 2.98% 41 1273 3.39%
4 1 44 2.75% 1 39 3.03% 0 18 3.15% 35 1074 2.86%
5 2 87 5.44% 2 72 5.59% 0 26 4.55% 79 2452 6.53%
6 2 72 4.50% 2 63 4.89% 0 28 4.90% 60 1854 4.94%
7 3 102 6.38% 2 84 6.52% 1 42 7.36% 81 2521 6.72%
8 2 79 4.94% 2 72 5.59% 0 28 4.90% 68 2114 5.63%
9 1 53 3.31% 1 52 4.03% 0 13 2.28% 54 1672 4.46%
10 2 80 5.00% 1 55 4.27% 1 34 5.95% 55 1706 4.55%
11 1 49 3.06% 1 48 3.72% 0 26 4.55% 36 1102 2.94%
12 2 65 4.07% 2 65 5.04% 0 22 3.85% 62 1913 5.10%
13 2 68 4.25% 1 50 3.88% 0 23 4.03% 57 1753 4.67%
14 1 48 3.00% 0 22 1.71% 1 40 7.01% 7 229 0.61%
15 3 113 7.07% 3 96 7.45% 1 51 8.93% 86 2663 7.10%
16 3 107 6.69% 2 78 6.05% 0 29 5.08% 78 2424 6.46%
17 2 83 5.19% 2 82 6.36% 0 17 2.98% 87 2707 7.22%
18 2 84 5.25% 2 81 6.28% 0 21 3.68% 82 2537 6.76%
19 1 60 3.75% 1 59 4.58% 0 17 2.98% 58 1788 4.77%
20 3 111 6.94% 1 46 3.57% 0 17 2.98% 46 1413 3.77%
21 0 13 0.81% 0 12 0.93% 0 12 2.10% 2 71 0.19%
22 0 19 1.19% 0 16 1.24% 0 16 2.80% 3 92 0.25%
23 2 77 4.82% 1 52 4.03% 0 19 3.33% 52 1602 4.27%

Top 5 of 26 Total URLs
# Hits KBytes URL
1 407 25.45% 3040 8.10% /
2 92 5.75% 7 0.02% CGI Scripts
3 13 0.81% 109 0.29% http://www.yahoo.com/
4 3 0.19% 340 0.91% /stats/usage/usage_200401.html
5 1 0.06% 0 0.00% http://www.asian-pussy-sluts-thumb-sex.com/

Top 5 of 26 Total URLs By KBytes
# Hits KBytes URL
1 407 25.45% 3040 8.10% /
2 3 0.19% 340 0.91% /stats/usage/usage_200401.html
3 13 0.81% 109 0.29% http://www.yahoo.com/
4 92 5.75% 7 0.02% CGI Scripts
5 1 0.06% 0 0.00% http://www.asian-pussy-sluts-thumb-sex.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 407 25.45% 388 95.80% /
2 13 0.81% 13 3.21% http://www.yahoo.com/
3 3 0.19% 3 0.74% /stats/usage/usage_200401.html
4 1 0.06% 1 0.25% http://www.asian-pussy-sluts-thumb-sex.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 407 25.45% 386 96.02% /
2 13 0.81% 13 3.23% http://www.yahoo.com/
3 3 0.19% 2 0.50% /stats/usage/usage_200401.html
4 1 0.06% 1 0.25% http://www.asian-pussy-sluts-thumb-sex.com/

Top 175 of 173 Total Referrers
# Hits Referrer
1 1047 65.48% Yahoo
2 838 52.41% http://groups.yahoo.com/group/Erosia_Mailing_List/message/156
3 279 17.45% - (Direct Request)
4 138 8.63% asian-pussy-sluts-thumb-sex.com
5 106 6.63% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Sex/Adult_Galleries/Asian/
6 81 5.07% http://www.google.com.tr/search
7 22 1.38% http://groups.yahoo.com/group/Erosia_Mailing_List/messages/149
8 20 1.25% http://groups.yahoo.com/group/Erosia_Mailing_List/messages/133
9 20 1.25% http://groups.yahoo.com/group/Erosia_Mailing_List/messages/172
10 11 0.69% http://www.amateur-indian-free-porn-harcdore.com/
11 7 0.44% http://srd.yahoo.com/S
12 7 0.44% http://www.asian-pussy-sluts-thumb-sex.com/stats/usage/usage_200401.html
13 7 0.44% http://www.gaysexm.com/
14 5 0.31% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Sex/Adult_Galleries/WhitePages/wp_0.html
15 5 0.31% http://www.whois.sc/
16 5 0.31% http://www.whois.sc/asian-pussy-sluts-thumb-sex.com
17 4 0.25% http://search.yahoo.com/search/dir
18 4 0.25% http://www.google.com/search
19 3 0.19% http://asia.dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Sex/Adult_Galleries/Asian/
20 3 0.19% http://ca.dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Sex/Adult_Galleries/Asian/
21 3 0.19% http://dir.yahoo.com/business_and_economy/shopping_and_services/sex/adult_galleries/asian/
22 3 0.19% http://groups.yahoo.com/group/Erosia_Mailing_List/messages/150
23 3 0.19% http://www.adultanimecouple.com/
24 3 0.19% http://www.barelylegalv.com/
25 2 0.13% http://amateur-indian-free-porn-harcdore.com/
26 2 0.13% http://asia.dir.yahoo.com/business_and_economy/shopping_and_services/sex/adult_galleries/asian/
27 2 0.13% http://ca.dir.yahoo.com/business_and_economy/shopping_and_services/sex/adult_galleries/Asian/
28 2 0.13% http://groups.yahoo.com/group/Erosia_Mailing_List/messages/147
29 2 0.13% http://search.hk.yahoo.com/search/hk
30 2 0.13% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mailman/mlists.cgi
31 2 0.13% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/recon.cgi
32 2 0.13% http://www.google.com./search
33 2 0.13% http://www.karupteen.com/
34 1 0.06% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
35 1 0.06% http://10.16.1.61:8080/cyexpress/request.jsp
36 1 0.06% http://216.239.39.104/translate_c
37 1 0.06% http://asian-pussy-sluts-thumb-sex.com/cgi-bin/ucj/protect/ucjadmin.cgi
38 1 0.06% http://au.dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Sex/Adult_Galleries/Asian/
39 1 0.06% http://gaysexm.com/leg-world/
40 1 0.06% http://karupteen.com/
41 1 0.06% http://random.yahoo.com/fast/ryl
42 1 0.06% http://search.sg.yahoo.com/search/sg
43 1 0.06% http://search.yahoo.com/search
44 1 0.06% http://sg.dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Sex/Adult_Galleries/Asian/
45 1 0.06% http://webferret.search.com/click
46 1 0.06% http://www.amateur-sex-m.com/
47 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/
48 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/ACPayPostBack.cgi
49 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/AlienForm/af.cgi
50 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/EuroDebit/addusr.pl
51 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/IWeb/mlists.cgi
52 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/accountcreate.cgi
53 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/ach-herrje/survey.cgi
54 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/acpay/ACPayPostBack.cgi
55 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/acpay/acpay.cgi
56 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/add.cgi
57 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/addusr.pl
58 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/alienform/af.cgi
59 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/alles-kacke/mail.cgi
60 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/calendar.pl
61 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ACPayPostBack.cgi
62 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/AlienForm.cgi
63 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/AlienForm2.cgi
64 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ED/addusr.pl
65 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/EuroDebit/addusr.pl
66 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/FrameIt.setup.cgi
67 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/Frameit.setup.cgi
68 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/IWeb/mlists.cgi
69 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/accountcreate.cgi
70 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/acp.cgi
71 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/acpay.cgi
72 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/acpay/acpay.cgi
73 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/acpaypostback.cgi
74 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/add-passwd.cgi
75 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/add-passwd.cgi.bak
76 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/add-passwd.cgi.original
77 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/add-passwd2.cgi
78 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/addusr.pl
79 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/adp.cgi
80 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/af.cgi
81 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/af.pl
82 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/af/af.cgi
83 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/af2.cgi
84 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/af_new.cgi
85 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/afnew.cgi
86 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/calendar.pl
87 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/calendar.pl.bak
88 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/calendar.pl.old
89 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/calendar/calendar.pl
90 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/calendarscript/calendar.pl
91 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ed/addusr.pl
92 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/env.cgi
93 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/epoch/add-passwd.cgi
94 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/eurodebit/addusr.pl
95 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/form.cgi
96 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/form/form.cgi
97 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/frameit.setup.cgi
98 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/frameit/frameit.setup.cgi
99 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/gateway/accountcreate.cgi
100 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/gateway/add.cgi
101 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/htadmin.pl
102 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/htadmin/htadmin.pl
103 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ibill/accountcreate.cgi
104 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ibill/add.cgi
105 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/join/add.cgi
106 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mail.cgi
107 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mail/mail.cgi
108 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mailform.cgi
109 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mailman/IWeb/mlists.cgi
110 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mastergate-old/add.cgi
111 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mastergate/accountcreate.cgi
112 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mastergate/add.cgi
113 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mastergate/add.cgi.bak
114 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/message.cgi
115 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/message/message.cgi
116 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mgt/accountcreate.cgi
117 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mgt/add.cgi
118 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/mlists.cgi
119 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/openjournal.cgi
120 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/pennywize/pennyw.cgi
121 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/pennywize/pennywize.cgi
122 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/pollmaster/admin/setup.pl
123 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/psinclude.cgi
124 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/survey.cgi
125 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/survey/survey.cgi
126 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ucj/protect/ucjadmin.cgi
127 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ucj/tucjadmin.cgi
128 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ucj/webmaster.cgi
129 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/ucjadmin.cgi
130 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/webmaster.cgi
131 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi-bin/xtractorpro/filter.cgi
132 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi/ACPayPostBack.cgi
133 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgi/acpay.cgi
134 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgibin/EuroDebit/addusr.pl
135 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgibin/eurodebit/addusr.pl
136 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cgibin/mastergate/add.cgi
137 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/cutenews/
138 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/dbadmin/
139 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/epoch/add-passwd.cgi
140 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/epoch/add-passwd.cgi.original
141 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/epoch/dbm-passwd.cgi
142 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/eurodebit/addusr.pl
143 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/form.cgi
144 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/forum/install.php
145 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/frameit.setup.cgi
146 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/gallery/ConMan.V3.1/admin.php
147 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/gallery/captionator.php
148 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/gateway/accountcreate.cgi
149 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/ibill/accountcreate.cgi
150 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/ipchat.php
151 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mail.cgi
152 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mailform.cgi
153 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mastergate/accountcreate.cgi
154 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mastergate/add.cgi
155 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/message.cgi
156 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/message/message.cgi
157 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/messageboard/ipchat.php
158 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mgt/accountcreate.cgi
159 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mlists.cgi
160 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/modules.php
161 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/myadmin/
162 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/mysql/
163 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/phorum/admin/actions/del.php
164 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/phorum/plugin/replace/plugin.php
165 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/phpBB2/install.php
166 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/phpMyAdmin/
167 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/phpMyAdmin/sql.php
168 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/phpmyadmin/
169 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/son-dreck/openjournal.cgi
170 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/sone-kacke/mailform.cgi
171 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/survey.cgi
172 1 0.06% http://www.asian-pussy-sluts-thumb-sex.com/ucj/webmaster.cgi
173 1 0.06% http://www.fastcrawl.com
174 1 0.06% http://www.google.de/search
175 1 0.06% http://www.netcraft.com/survey/

Top 10 of 10 Total Search Strings
# Hits Search String
1 76 80.85% sex
2 5 5.32% asian
3 4 4.26% pussy
4 2 2.13% asian sex
5 2 2.13% thumbs
6 1 1.06% asian sluts
7 1 1.06% asian thumb
8 1 1.06% http://www.sex.com
9 1 1.06% sex.com
10 1 1.06% www.sex.com

Top 15 of 51 Total User Agents
# Hits User Agent
1 880 55.03% MSIE 6.0
2 211 13.20% MSIE 5.01
3 165 10.32% MSIE 5.5
4 115 7.19% MSIE 5.0
5 39 2.44% Lycos-Proxy
6 23 1.44% Mozilla/3.01 (compatible;)
7 18 1.13% MSIE 4.01
8 12 0.75% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 10 0.63% SurveyBot/2.3 (Whois Source)
10 8 0.50% Mozilla/5.0
11 7 0.44% Wget/1.9+cvs-dev (rakescar test)
12 5 0.31% Mozilla/4.05
13 3 0.19% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
14 3 0.19% Konqueror/3.0
15 3 0.19% Konqueror/3.0-rc2


Generated by Webalizer Version 2.01